Product Advantages

safe and reliable
Meet Ex ib IIC T6 Gb/Ex ib IIIC T80℃ Db Intrinsically Safe Explosion-proof Standard, support for use in explosive environments

Precision analysis
Embedded multiple pre-trained models for video comprehension reasoning trained on very large datasets

wide range of applications
Automated production line scenarios covering most pyrotechnic and flammable/explosive products.

Strong adaptability
Compatible with most of the mainstream brands of domestic and foreign robots and various types of industrial equipment
Product parameters
Product model | XMR-EX464 | XMR-EX850 | XMR-EXJ335 | XMR-EXJ462 | XMR-EXJ130 |
---|---|---|---|---|---|
Specifications | AI Intrinsic Safety Explosion-Proof Series | Explosion-Proof Series for Low-Light Environments | Intrinsic Safety Explosion-Proof Series | AI Intrinsic Safety Explosion-Proof Series | AI Intrinsic Safety Explosion-Proof Series |
Pixels (M) | 4 | 8.3 | 5 | 2 | 1.3 |
Resolution | 2688(H) × 1512(V) | 3840(H) × 2160(V) | 2592(H) × 1944(V) | 1920(H) × 1080(V) | 1280(H) × 1024(V) |
Sensor | 1/1.8″ | 1/1.8″ | 1/2.8″ | 1/2.8″ | 1/2.7″ |
Shutter | Rolling Shutter | Rolling Shutter | Rolling Shutter | Rolling Shutter | Global Shutter |
Frame Rate (FPS) | 90 | 60 | 60 | 120 | 180 |
Voltage | 9 | 9 | 9 | 9 | 9 |
Current (A) | 2 | 2 | 2 | 2 | 2 |
Mono/Color | Color | Color | Color | Color | Color |
Lens Mount | C/CS/S | C/CS/S | C/CS/S | C/CS/S | C/CS/S |
Light Source | White Light | White Light | White Light | White Light | White Light |
Size (mm) | 86.4 × 67.8 × 71 | 86.4 × 67.8 × 71 | 86.4 × 67.8 × 71 | 86.4 × 67.8 × 71 | 86.4 × 67.8 × 71 |
Weight (g) | 300 | 300 | 300 | 300 | 300 |
Installation Dimensions | 2-M4, depth: 5mm, hole pitch: 43mm | 2-M4, depth: 5mm, hole pitch: 43mm | 2-M4, depth: 5mm, hole pitch: 43mm | 2-M4, depth: 5mm, hole pitch: 43mm | 2-M4, depth: 5mm, hole pitch: 43mm |
External Interfaces | M12 Aviation Plug*2; M8 Aviation Plug*1 | M12 Aviation Plug*2; M8 Aviation Plug*1 | M12 Aviation Plug*2; M8 Aviation Plug*1 | M12 Aviation Plug*2; M8 Aviation Plug*1 | M12 Aviation Plug*2; M8 Aviation Plug*1 |
Digital I/O Interfaces | 4 channels of optocoupler isolated I/Os, 24V PNP/NPN;Driving capacity of 50mA, able to drive small and medium-sized relays | 4 channels of optocoupler isolated I/Os, 24V PNP/NPN;Driving capacity of 50mA, able to drive small and medium-sized relays | 4 channels of optocoupler isolated I/Os, 24V PNP/NPN;Driving capacity of 50mA, able to drive small and medium-sized relays | 4 channels of optocoupler isolated I/Os, 24V PNP/NPN;Driving capacity of 50mA, able to drive small and medium-sized relays | 4 channels of optocoupler isolated I/Os, 24V PNP/NPN;Driving capacity of 50mA, able to drive small and medium-sized relays |
Industrial Interfaces | Fast Ethernet (1000Mbit/s); RS-485 | Fast Ethernet (1000Mbit/s); RS-485 | Fast Ethernet (1000Mbit/s); RS-485 | Fast Ethernet (1000Mbit/s); RS-485 | Fast Ethernet (1000Mbit/s); RS-485 |
Industrial Protocols | ModbusTCP/RTU, TCP/IP, UDP, FTP, RTSP, Websocket, profinet, Ethernet/IP | ModbusTCP/RTU, TCP/IP, UDP, FTP, RTSP, Websocket, profinet, Ethernet/IP | ModbusTCP/RTU, TCP/IP, UDP, FTP, RTSP, Websocket, profinet, Ethernet/IP | ModbusTCP/RTU, TCP/IP, UDP, FTP, RTSP, Websocket, profinet, Ethernet/IP | ModbusTCP/RTU, TCP/IP, UDP, FTP, RTSP, Websocket, profinet, Ethernet/IP |
Operating Temperature | -20℃~45℃ | -20℃~45℃ | -20℃~45℃ | -20℃~45℃ | -20℃~45℃ |
Protection Rating | IP65 | IP65 | IP65 | IP65 | IP65 |
Vibration Rating | 4gs(30min 10-120Hz) | 4gs(30min 10-120Hz) | 4gs(30min 10-120Hz) | 4gs(30min 10-120Hz) | 4gs(30min 10-120Hz) |
Certification | CE/FCC | CE/FCC | CE/FCC | CE/FCC | CE/FCC |
Solutions
AI industrial safety camera, accurate control of production risk areas
Prevent area personnel invasion, detention, people and vehicles mixed in and other dangerous situations
Edge camera-side computing, milliseconds response speed, 50ms to complete the image acquisition-Al analysis-signal output
Visual safety Yu design, the authoritative body issued PLd level of security certificates, can be a complete replacement of the machine scanning radar and security grating